Mea faigaluega fa'asuavai ultrasonic
O meafaigaluega e gaosia ai le suavai o le Ultrasonic e auina atu ai galu leo maualuga i totonu o se vai e faʻatino ai soʻo se numera o galuega.O galu fememea'i o le maualuga ma le maualalo o le mamafa na faia e lenei meafaigaluega e tele ni pupuni laiti e pa'u'u malosi e ala i se fa'agasologa telefoni cavitation.E mafai ona faʻaogaina lenei mea mo le deagglomeration o mea nanometer-sized, faʻamamaina, faʻafefiloi ma le faʻamavaeina o sela.
Aemaise lava, e mafai ona faʻaogaina masini ultrasonic mo le lysis cell, DNA / RNA shearing, emulsification, homogenization, ma nanoparticle dispersion.
FAAMATALAGA:
FA'ATAITAI | JH-ZS30 | JH-ZS50 | JH-ZS100 | JH-ZS200 |
Fa'atele | 20Khz | 20Khz | 20Khz | 20Khz |
Malosiaga | 3.0Kw | 3.0Kw | 3.0Kw | 3.0Kw |
Volosa fa'aofi | 110/220/380V,50/60Hz | |||
Fa'atonuga gafatia | 30L | 50L | 100L | 200L |
Amplitude | 10~100μm | |||
Malosi o le Cavitation | 1~4.5w/cm2 | |||
Puleaina o le vevela | Pulea le vevela o le peleue | |||
Malosi o pamu | 3.0Kw | 3.0Kw | 3.0Kw | 3.0Kw |
Saosaoa pamu | 0~3000rpm | 0~3000rpm | 0~3000rpm | 0~3000rpm |
Malosi fa'aoso | 1.75Kw | 1.75Kw | 2.5Kw | 3.0Kw |
Saosaoa agitator | 0~500rpm | 0~500rpm | 0~1000rpm | 0~1000rpm |
Faamaoniga o le pa | Leai, ae mafai ona fa'avasegaina |
TULAGA:
Pulea ole amplitude/malosi numera
Fa'aauau/tulaga fa'aliga fa'apitoa
Puipuiga ova
Fa'aaliga o wattage ma joules
Faailoga taimi ua mavae
CE tausisia